| Tweet | or |
|
Wed, Feb 15 2012, 07:00 PM CST
Moody Coliseum
|
Boxscore | Game Notes | Game Recap | StatSmack
Click on a heading in the table to sort the column.
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q. Taylor | * | 39 | 6 | 2-7 | 28 | 0-0 | 0 | 2-7 | 28 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | ||
| C. Moore | * | 36 | 12 | 5-12 | 41 | 5-11 | 45 | 0-1 | 0 | 2-6 | 33 | 3 | 8 | 11 | 4 | 0 | 0 | 2 | 2 | |
| J. Swing | * | 34 | 6 | 1-8 | 12 | 1-4 | 25 | 0-4 | 0 | 4-7 | 57 | 3 | 8 | 11 | 3 | 1 | 0 | 1 | 3 | |
| P. Purifoy | * | 30 | 3 | 1-7 | 14 | 0-0 | 0 | 1-7 | 14 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | ||
| R. Williams | * | 15 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | ||||
| K. Whitaker | 19 | 17 | 5-8 | 62 | 0-1 | 0 | 5-7 | 71 | 2-3 | 66 | 3 | 3 | 6 | 2 | 1 | 0 | 2 | 1 | ||
| O. Soko | 18 | 3 | 1-1 | 100 | 1-1 | 100 | 0-0 | 1-2 | 50 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 4 | |||
| H. Harrison | 5 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |||||
| J. Tyler | 4 | 0 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| UAB | 200 | 47 | 15-44 | 34 | 7-17 | 41 | 8-27 | 29 | 9-18 | 50 | 13 | 33 | 46 | 13 | 3 | 0 | 14 | 16 | ||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
| SMU | 200 | 28 | 8-46 | 17 | 5-17 | 29 | 3-29 | 10 | 9-14 | 64 | 6 | 21 | 27 | 3 | 10 | 2 | 7 | 17 | ||
| R. Clinkscales | * | 33 | 2 | 1-9 | 11 | 1-1 | 100 | 0-8 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | ||
| R. Nyakundi | * | 33 | 9 | 3-9 | 33 | 1-3 | 33 | 2-6 | 33 | 1-2 | 50 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | |
| J. Samarrippas | * | 32 | 2 | 1-6 | 16 | 1-1 | 100 | 0-5 | 0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | ||
| J. Jones | * | 28 | 6 | 0-3 | 0 | 0-2 | 0 | 0-1 | 0 | 6-10 | 60 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 3 | |
| S. Williams | * | 22 | 0 | 0-6 | 0 | 0-1 | 0 | 0-5 | 0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | ||
| A. Patsevich | 20 | 0 | 0-5 | 0 | 0-3 | 0 | 0-2 | 0 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |||
| R. Manuel | 13 | 4 | 2-2 | 100 | 2-2 | 100 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | ||||
| L. Smith | 11 | 5 | 1-3 | 33 | 0-2 | 0 | 1-1 | 100 | 2-2 | 100 | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 0 | ||
| C. Cunningham | 8 | 0 | 0-3 | 0 | 0-2 | 0 | 0-1 | 0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | |||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
| Since 1996 | 2011-2012 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gms | FPG | Techs | DQs | Gms | FPG | Techs | DQs | Primary Confs | ||
| Tom Eades | 1023 | 37.1 | 350 | 845 | 75 | 35.6 | 20 | 54 | |
| Randy Heimerman | 540 | 38.2 | 159 | 531 | 44 | 37.2 | 12 | 34 | |
| Steven Pyatt | 639 | 37.8 | 200 | 578 | 39 | 37.3 | 15 | 37 | |
Fouls: UAB 16, Southern Methodist 17, Total 33
DQs: UAB 0, Southern Methodist 1, Total 1
Technical Fouls: UAB 1, Southern Methodist 0, Total 1
Visit StatSheet.com for Play-by-Play, Plus/Minus and more
Explore other articles: |